Experience LIGENTEC’s All-Nitride PIC technology with our convenient MPW service. Benefit from frequent runs (approx.15/year) and cost-effective prototyping. We provide full support, including DRC checks, Photodetector integration, and TFLN modulators. Contact us to explore the possibilities.
MPW: Multi Project Wafer Runs
The MPW schedule
Browse the scheduled MPW run dates below. Please note that the silicon nitride (SiN) thicknesses and deadlines are subject to change. Photodetector Integration Technology is available with the MPW-AN800 run and MPW-AN350 run, while TFLN modulators are available through the MPW-LN runs, both offered via LIGENTEC LABS. These technologies enable the development of high-performance photonic integrated circuits (PICs) for applications such as spectrometry, high-speed communication, and sensing.
| MPW number | SiN thickness | Registration deadline | Design submission window |
|---|---|---|---|
| LGT-MPW-AN150-27 | 150nm | 01/02/26 | 01/02/26 – 22/02/26 |
| LGT-MPW-AN150-28 | 150nm | 01/06/26 | 01/06/26 – 22/06/26 |
| LGT-MPW-AN150-29 | 150nm | 01/10/26 | 01/10/26 – 22/10/26 |
| LGT-MPW-AN150-30 | 150nm | 01/02/27 | 01/02/27 – 22/02/27 |
| LGT-MPW-AN150-31 | 150nm | 01/06/27 | 01/06/27 – 22/06/27 |
| LGT-MPW-AN150-32 | 150nm | 01/10/27 | 01/10/27 – 22/10/27 |
| MPW number | SiN thickness | Registration deadline | Design submission window | Photodetector (PD) |
|---|---|---|---|---|
| LGT-MPW-AN350-07 | 350nm | 01/02/26 | 01/02/26 – 22/02/26 | None |
| LGT-MPW-AN350-08 | 350nm | 01/05/26 | 01/05/26 – 22/05/26 | None |
| LGT-MPW-AN350-09 | 350nm | 01/07/26 | 01/07/26 – 22/07/26 | Available |
| LGT-MPW-AN350-10 | 350nm | 01/11/26 | 01/11/26 – 22/11/26 | Available |
| LGT-MPW-AN350-11 | 350nm | 01/02/27 | 01/02/27 – 22/02/27 | Available |
| LGT-MPW-AN350-12 | 350nm | 01/05/27 | 01/05/27 – 22/05/27 | Available |
| LGT-MPW-AN350-13 | 350nm | 01/07/27 | 01/07/27 – 22/07/27 | Available |
| LGT-MPW-AN350-14 | 350nm | 01/09/27 | 01/09/27 – 22/09/27 | Available |
| LGT-MPW-AN350-15 | 350nm | 01/11/27 | 01/11/27 – 22/11/27 | Available |
| MPW number | SiN thickness | Registration deadline | Design submission window | Photodetector (PD) |
|---|---|---|---|---|
| LGT-MPW-AN800-41 | 800nm | 01/01/26 | 01/01/26 – 22/01/26 | Available |
| LGT-MPW-AN800-42 | 800nm | 01/03/26 | 01/03/26 – 22/03/26 | Available |
| LGT-MPW-AN800-43 | 800nm | 01/05/26 | 01/05/26 – 22/05/26 | Available |
| LGT-MPW-AN800-44 | 800nm | 01/07/26 | 01/07/26 – 22/07/26 | Available |
| LGT-MPW-AN800-45 | 800nm | 01/10/26 | 01/10/26 – 22/10/26 | Available |
| LGT-MPW-AN800-46 | 800nm | 01/01/27 | 01/01/27 – 22/01/27 | Available |
| LGT-MPW-AN800-47 | 800nm | 01/03/27 | 01/03/27 – 22/03/27 | Available |
| LGT-MPW-AN800-48 | 800nm | 01/05/27 | 01/05/27 – 22/05/27 | Available |
| LGT-MPW-AN800-49 | 800nm | 01/07/27 | 01/07/27 – 22/07/27 | Available |
| LGT-MPW-AN800-50 | 800nm | 01/10/27 | 01/10/27 – 22/10/27 | Available |
| MPW number | SiN thickness | Registration deadline | Design submission window | Photodetector (PD) |
|---|---|---|---|---|
| LGT-MPW-LN-05 | 800nm | 01/02/26 | 01/02/26 – 22/02/26 | Available |
| LGT-MPW-LN-06 | 800nm | 01/04/26 | 01/04/26 – 22/04/26 | Available |
| LGT-MPW-LN-07 | 800nm | 01/06/26 | 01/06/26 – 22/06/26 | Available |
| LGT-MPW-LN-08 | 800nm | 01/09/26 | 01/09/26 – 22/09/26 | Available |
| LGT-MPW-LN-09 | 800nm | 01/12/26 | 01/12/26 – 22/12/26 | Available |
| LGT-MPW-LN-10 | 800nm | 01/02/27 | 01/02/27 – 22/02/27 | Available |
| LGT-MPW-LN-11 | 800nm | 01/04/27 | 01/04/27 – 22/04/27 | Available |
| LGT-MPW-LN-12 | 800nm | 01/06/27 | 01/06/27 – 22/06/27 | Available |
| LGT-MPW-LN-13 | 800nm | 01/09/27 | 01/09/27 – 22/09/27 | Available |
| LGT-MPW-LN-14 | 800nm | 01/12/27 | 01/12/27 – 22/12/27 | Available |
How to fabricate with LIGENTEC on a MPW run

Contact us via this link or email [email protected]. Our dedicated sales and applications team will promptly respond to discuss your project needs in detail. We’ll help you define your requirements, explore potential solutions, and guide you towards the most suitable fabrication path for your specific application.
Our comprehensive Process Design Kit (PDK) is your digital library for designing, simulating, and laying out your PIC according to LIGENTEC’s specific rules and processes. The PDK is compatible with industry-leading design tools, including Mentor, Luceda, GDSFactory, FlexCompute, and Synopsys Optodesigner. To gain access, a legally responsible representative of your institution needs to sign a standard Design Kit License Agreement (DKLA). This grants PDK access to everyone at your institution.
Take advantage of our cost-effective Multi-Project Wafer (MPW) runs for prototyping and testing your designs. MPW run dates and available Silicon Nitride (SiN) thicknesses are listed above. LIGENTEC also offers photodetectors and TFLN modulators through MPW runs or dedicated projects for more tailored development. Request a quotation from your LIGENTEC contact to secure your spot.
Increase your confidence and ensure a smooth submission process by attending our MPW workshop. This valuable workshop covers the submission process in detail and highlights common, easily avoidable design errors, minimizing potential delays and maximizing your chances of success.
Before submitting, please complete our design submission checklist form. Upon receipt, we’ll create a customer account on our servers, allowing you to submit your design through the portal.
We’ll run a DRC on your submitted design and provide a report detailing any issues. Resubmit your design after implementing the necessary corrections.
Once the DRC process is complete and your design is finalized, all customer designs are prepared for fabrication. We then begin the fabrication process.

